Palm Desert NE Properties |
---|
Domani |
Not Applicable |
Sun City |
Palm Desert East Properties | |||
---|---|---|---|
Amastista at Capri | Golden Sun Estates | Palm Lake | The Lakes Country Club |
Avondale Country Club | Indian Ridge | Palm Valley Country Club | Tierra Vista |
Belmonte Estates | Indian Wells Village | Primrose | Tucson |
Brenna at Capri | Mountain View Falls | Regency Estates | Vista Del Montana |
Desert Breezes | Not Applicable | Regency Palms | Waring Place Whitehawk |
Desert Falls Country Club | Oasis Country Club | River Estates | Woodhaven Country Club |
Desert Falls Estates | Palm Desert Country Club | Royal Palms Condos | |
Desert Falls the Links | Palm Desert Country Club Gardens | Sandcastle Homes | |
Desert Rose | Palm Desert Country Club Villas | Spanish Walk | |
Emerald Isle | Palm Desert Resort Country Club | Sunterrace |
Palm Desert North Properties | |||
---|---|---|---|
Bravo | Glenwood | Merano | Palm Desert Mobile Estates |
Canyon Crest | Hidden Palms | Montage | Palm Gate |
Casablanca | Hovley Court | Montage palm desert | Palm Gate Homes |
Chaparral Country Club | Hovley Estate | Montecito homes | Palmira |
Chatham Court | Hovley Palms | Monterey Country Club | Park Palms |
College View Estates | Kauffman/Broad | Monterey Meadows | Paseo Vista |
Country Club Villas | Kingston Court | Monterey Ridge | Pele Place |
Desert Mirage | La Paloma – 641 | Monterey Sands | Petunia |
Dolce | La Placita | Not Applicable | |
Encore | Lago De Palmas | Olive Grove | |
Genesis | Lantana | Palm Desert Greens |
Palm Desert South Properties | |||
---|---|---|---|
BigHorn Golf Club | El Paseo Village | Lupine | Palm Desert Tennis Club |
Cahuilla Hills | El Paseo Villas | Marrakesh Country Club | Ryway Cottages |
Canyon Cove 805 | Fairview Cottages | Montecito Condos | Sand & Shadows |
Casa Mia | Indian Creek Villas | Monterra | Sandpiper Palm Desert |
Chukker Inn | Indian Hills 880 | Mountain Shadows | Sandroc |
Condolane | Indian Springs Mobiles | Mountain Villas | Sandroc II |
Continental Six | International Lodge | Mountainback | Serenity |
Corsican Villas | Ironwood Country Club | Noe Jack | Shadow Mountain Fairway Cottages |
Cypress Estates | Kings Point | Not Applicable | Shadow Mountain Resort |
Deep Canyon Tennis Club | Linda Visa Estates | Nueve Grande |
Palm Desert South Developments | |||
---|---|---|---|
Shadowcliff Colony | Sommerset South Palm Desert | The Reserve | Whispering Sands |
Shar-Don | Stone Eagle | Villa Paseo | |
Silver Spur Community | Summit | Village Greens | |
Silver Spur Ranch | Sun & Stars | Vista Paseo |
51,081 people live in Palm Desert, where the median age is 56.2 and the average individual income is $50,320. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Palm Desert, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Josie’s On El Paseo, Big Buddha Barbell, and Swing Factory.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Shopping | 1.53 miles | 6 reviews | 5/5 stars | |
Active | 2.68 miles | 5 reviews | 5/5 stars | |
Active | 4.83 miles | 8 reviews | 5/5 stars | |
Active | 1.22 miles | 18 reviews | 5/5 stars | |
Active | 1.75 miles | 9 reviews | 5/5 stars | |
Active | 3.55 miles | 8 reviews | 5/5 stars | |
Beauty | 3.86 miles | 35 reviews | 5/5 stars | |
Beauty | 1.21 miles | 6 reviews | 5/5 stars | |
Beauty | 1.34 miles | 10 reviews | 5/5 stars | |
Beauty | 1.33 miles | 5 reviews | 5/5 stars | |
Beauty | 3.95 miles | 7 reviews | 5/5 stars | |
Beauty | 2.03 miles | 9 reviews | 5/5 stars | |
Beauty | 1.21 miles | 6 reviews | 5/5 stars | |
Beauty | 1.36 miles | 7 reviews | 5/5 stars | |
Beauty | 1.08 miles | 12 reviews | 5/5 stars | |
Beauty | 1.36 miles | 11 reviews | 5/5 stars | |
Beauty | 1.52 miles | 7 reviews | 5/5 stars | |
Beauty | 3.86 miles | 6 reviews | 5/5 stars | |
Beauty | 2.73 miles | 6 reviews | 5/5 stars | |
Beauty | 1.25 miles | 14 reviews | 5/5 stars | |
Beauty | 1.52 miles | 10 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Palm Desert has 23,951 households, with an average household size of 2.12. Data provided by the U.S. Census Bureau. Here’s what the people living in Palm Desert do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 51,081 people call Palm Desert home. The population density is 1,905.13 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar:
Whether you are buying or selling a home or condo, I know I will surpass any standards of service to help you reach your goals.