Indio Hills Developments |
---|
Chiraco Summit |
Dsrt Center Eagle Mt |
Indio Hills |
Not Applicable |
Indio Central Developments | ||
---|---|---|
Arabian Gardens | Bel Cielo | Bermuda Palms |
Boe Del Heights | Brittany Palms | California Palms & Parkside |
Camelot (L) | Chateau Palms | Del Mar |
Del Rey Palms | Discovery Homes | Encanto |
First Editions | Gallery at Indian Springs | Gillette Park |
Heritage Palms Country Club | Indian Gardens | Indian Springs |
Jackson Park | Jewell Park | Kennedy Park |
King & Marramores | Las Colinas | Lido Palms |
Montana de Oro | Monticello II | North Indio Ranchos |
Not Applicable | Oasis Palms | Palm Meadows |
Palmwood | Park Madison | Park Paseo |
Park Place | Rancho Casitas | Regency Park |
River Bend | Santa Fe Homes | Shadow Palms |
Shields Ranch | Summer Place-301 | Sun Gold |
Sun Park West | Sun Tree Ranch | Sunburst |
Tres Flores | Waller Tract | Waring Palms |
Whispering Palms | Wild Flower | Windsor West |
Indio South Developments | ||
---|---|---|
Aldea at Jackson | Anastacia | Barcelona |
Bella Vida | Bridge at Jefferson | Calhoun Village |
California Palms II | Carver Tract | Cheyenne Ranch |
Colony Park | Coronado Gardens | Croquet |
Desert Aire | Desert Gardens | Desert Grove |
Desert River Estates | Desert Shores | El Cid Estates |
Enterprise Zone | Estacio | Indian Palms |
La Quinta Ridge | Las Brisas I | Las Brisas II |
Las Brisas North | Las Palmas Del La Quinta | Madison Estates |
Madison Place | Madison Ranch | Monroe Park South |
Montage at Santa Rosa | Montego Dunes | New World |
Not Applicable | Outdoor Resorts CC | Quail Lakes Racquet Club |
Rancho 49 | Rancho Indio Estates | Rancho Verde |
Regency Park | Rincon | Santa Rosa Homes |
Southview Estates | Stonefield Estates | Summer Breeze |
Sun Dance | Sunny Side Estates | The Orchard |
Trilogy Polo Club | Villa Montego | Vista Horizons |
Whittier Ranch |
88,542 people live in Indio, where the median age is 40.7 and the average individual income is $31,481. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Indio, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Aqua Pura, Michelles Swim and Denim, and Flow Academy Indio.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining · $ | 1.88 miles | 7 reviews | 5/5 stars | |
Shopping | 3.79 miles | 6 reviews | 5/5 stars | |
Active | 0.99 miles | 5 reviews | 5/5 stars | |
Active | 2.54 miles | 17 reviews | 5/5 stars | |
Active | 2.87 miles | 6 reviews | 5/5 stars | |
Active | 4.34 miles | 8 reviews | 5/5 stars | |
Active | 3.82 miles | 6 reviews | 5/5 stars | |
Active | 4.16 miles | 10 reviews | 5/5 stars | |
Beauty | 3.39 miles | 6 reviews | 5/5 stars | |
Beauty | 3.09 miles | 21 reviews | 5/5 stars | |
Beauty | 3.08 miles | 9 reviews | 5/5 stars | |
Beauty | 3.09 miles | 6 reviews | 5/5 stars | |
Beauty | 3.09 miles | 6 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Indio has 34,458 households, with an average household size of 2.54. Data provided by the U.S. Census Bureau. Here’s what the people living in Indio do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 88,542 people call Indio home. The population density is 2,665.97 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar:
Whether you are buying or selling a home or condo, I know I will surpass any standards of service to help you reach your goals.